Playing time and ball sizes

I am receiving lots of queries regarding playing times and ball sizes, these are in the SCORY rules and are as follows.

SDJSL game times – maximum duration column.

Age GroupMinimum Duration of play per quarter (minutes)(Mini-Soccer)Maximum Duration of play per quarter (minutes)(Mini-Soccer only)Minimum duration of play per half (minutes)Maximum duration of play per half (minutes)Maximum playing time in one day in all organised development fixtures (minutes)Maximum playing time in one day in all tournaments and trophy events/festivals (minutes)Competition structure
Under 7Note: 3v3 matches should each last 6-10 minutes with no breaks.N/AN/AN/AN/A4060Development focussed with no trophy events.  
Under 8 and Under 951010204060Development focussed with a maximum of 3 trophy events per season over 2 week periods(6 weeks)
Under 10 and Under 111012.520256090Development focussed with a maximum of 3 trophy events per season over 4 week periods(12 weeks)
Under 12  & Under 13N/AN/A203080 (if applicable)120Any varieties including one season long league table
Under 14 and Under 15N/AN/A2535100150Any varieties including one season long league table
Under 16N/AN/A2540100150Any varieties including one season long league table
Under 17 andUnder 18N/AN/A2545120180Any varieties including one season long league table
Age  on 31 August of the relevantPlaying SeasonEligible Age GroupsMaximum Permitted FormatMinimum Pitch SizesMaximum Pitch SizesRecommended Goal Sizesin feet Ball Size
YardsMetresYardsMetres
6Under 73v315 X 1020 X 154 x 2.53
Under 8      5v530 x 2027.45 x 18.340 x 3036.3 x 27.4512 x 6
7Under 85v530 x 2027.45 x 18.340 x 3036.3 x 27.4512 x 63
Under 930 x 2027.45 x 18.340 x 3036.3 x 27.4512 x 6
8Under 95v530 x 2027.45 x 18.340 x 3036.3 x 27.4512 x 63
Under 107v750 x 3045.75 x 27.4560 x 4054.9 x 36.612 x 6
9Under 107v750 x 3045.75 x 27.4560 x 4054.9 x 36.612 x 63
Under 1150 x 3045.75 x 27.4560 x 4054.9 x 36.612 x 63
10Under 117v750 x 3045.75 x 27.4560 x 4054.9 x 36.612 x 63
Under 129v970 x 4064 x 36.680 x 5073.15 x 45.7516 x 74
11Under 129v970 x 4064 x 36.680 x 5073.15 x 45.7516 x 74
Under 1370 x 4064 x 36.680 x 5073.15 x 45.7516 x 7
12Under 139v970 x 4064 x 36.680 x 5073.15 x 45.7516 x 74
Under 1411v1190 x 5082.3 x 45.75100 x 6091.44 x 54.921 x 7*5
13Under 1411v1190 x 5082.3 x 45.75100 x 6091.44 x 54.921 x 7*5
Under 1590 x 5082.3 x 45.75100 x 6091.44 x 54.924 x 8*
14Under 15 11v1190 x 5082.3 x 45.75100 x 6091.44 x 54.924x 8*5
Under 1690 x 5082.3 x 45.75110 x 70100.58 x 6424 x 8 
 15Under 16 11v1190 x 5082.3 x 45.75110 x 70100.58 x 6424 x 8 5
Under 17100 x 5091.44 x 45.75130 x 100118.87 x 91.4424 x 8
Under 18100 x 5091.44 x 45.75130 x 100118.87 x 91.4424 x 8
 16Under 17 11v11100 x 5091.44 x 45.75130 x 100118.87 x 91.4424 x 8 5
Under 18100 x 5091.44 x 45.75130 x 100118.87 x 91.4424 x 8
Open Age100 x 5091.44 x 45.75130 x 100118.87 x 91.4424 x 8
Playing time and ball sizes
Welfare Officer 2
Racheal Turner
Welfare Officer 3
Elisha Goddard
Welfare Officer 2
Lukas Normandale
Covid Office
aaa