Position | Name |
---|---|
Club Secretary | Nick Ditchburn |
Club Welfare Officer | Ryan Whybrow |
Club Covid Officer | Nicholas Ditchburn |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Kimberworth Park FC | UNDER 8 (SINGLE FORMAT) | Reece Boardman | Barkers Park S61 3LY |
![]() |
Kimberworth Park FC | UNDER 11 | Nick Ditchburn | Barkers Park S61 3LY |
![]() |
Kimberworth Park FC | UNDER 12 | Ryan Whybrow | Barkers Park S61 3LY |
![]() |
Kimberworth Park FC | UNDER 15 | Darryl Hague | Barkers Park S61 3LY |
![]() |