Position | Name |
---|---|
Club Secretary | Kelly Taylor |
Club Welfare Officer | Rebecca Whyles Burrows |
Club Covid Officer | Rebecca Whyles |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Worksop United Juniors Fc | UNDER 10 (SINGLE FORMAT) | Dominic Toon | Manton Athletic Sports Facility S80 2PU |
![]() |
Worksop United Juniors Fc | UNDER 11 | Andrew Cassidy | Manton Athletic Sports Facility S80 2PU |
![]() |
Worksop United Juniors Fc | UNDER 12 | Carl Curran | Manton Athletic Sports Facility S80 2PU |
![]() |
Worksop United Juniors Fc | UNDER 15 | Dave Storey | Manton Athletic Sports Facility S80 2PU |
![]() |